The Location Hours page lists all configured location hours groups and day part groups. A location hours group defines the start of day and operating hours for assigned locations. Day part groups define the day parts for assigned locations.
From this page, users can:
View day part settings
Phased Feature Availability
The Location Hours page functionality will be released in phases during 2026. The Location Hours tab will be available first. The Day Parts tab will follow in a later release. Contact your CSM or R365 Support for additional information.
Security
The following permissions are associated with the Location Hours page:
Administration → Location Hours →
View Location Hours and Day Parts
Create/Edit/Delete Location Hours
Create/Edit/Delete Day Parts
These permissions can be added to custom user roles or individual users. The Permission Access report can be used to determine which user roles or users already have these permissions assigned. For more information, see User Setup and Security.
Navigation
Navigation Menu
Select Admin from the left navigation rail.
Under Locations & legal entities, select Location hours.

Search
Navigate to pages with the R365 global search bar:
Enter all or part of the page name in the R365 global search bar.
Select the page from the results list.
Only enabled pages can be searched for. If the desired page is not enabled, contact your CSM for assistance.

Location Hours Page Buttons & Fields

Button/Field | Description | |
|---|---|---|
1 | Create Button | Contains the following create actions:
|
2 | Location Hours Tab | Lists location hours groups, which define each location’s daily operating hours and business start-of-day time. |
3 | Day Parts Tab | Lists day parts groups, which define named time ranges used in forecasting and scheduling (such as Breakfast, Lunch, or Dinner). |
Location Hours Tab

Button/Field | Description | |
|---|---|---|
1 | Search | Filters the table for the entered text in the following columns:
|
2 | Table Views Button | Opens the Table Views menu where users can create and apply table views. |
3 | Filter Button | Opens the filter columns window where users can create and apply filters to the table. |
4 | Columns Button | Opens the column menu where users can show/hide and rearrange columns. |
5 | Refresh Button | Refreshes grid data. |
6 | Location Hours Settings Group | Summary details for a single location hours settings group. Click to open the location hours settings group details. |
7 | Locations Button | Click to view all locations assigned to the location hours settings group. |
8 | Default Location Hours Settings Group | System default location hours settings group with a 12:00am start of day time and 24 hour operating hours. By default, all new locations are assigned to the default group. Locations removed from other groups are automatically assigned to the default group. The default group cannot be edited. |
Location Hours Columns
Column | Description |
|---|---|
Name | Name of the location hours settings group. |
Locations | Locations assigned to the location hours settings group. |
Created On | Date the location hours settings group was created. |
Created By | User who created the location hours settings group. |
Modified On | Date the location hours settings group was last updated. |
Modified By | User who last updated the location hours settings group. |
Day Parts Tab

Button/Field | Description | |
|---|---|---|
1 | Search | Filters the table for the entered text in the following columns:
|
2 | Table Views Button | Opens the Table Views menu where users can create and apply table views. |
3 | Filter Button | Opens the filter columns window where users can create and apply filters to the table. |
4 | Columns Button | Opens the column menu where users can show/hide and rearrange columns. |
5 | Export Button | Exports the displayed table as a .csv file. |
6 | Refresh Button | Refreshes grid data. |
7 | Day Parts Group | Summary details for a single day parts group. Click to open the day parts group details. |
8 | Locations Button | Click to view all locations assigned to the day parts group. |
Day Part Columns
Column | Description |
|---|---|
Name | Name of the day parts group. |
Locations | Locations assigned to the day parts group. |
Created On | Date the day parts group was created. |
Created By | User who created the day parts group. |
Modified On | Date the day parts group was last updated. |
Modified By | User who last updated the day parts group. |