Time & Attendance settings provide tools to organize labor data, define shift rules, and manage required reasons for editing or deleting timecard records. This page outlines where to add groups, configure rules, and maintain reason lists used across timecards.
Security
Users must have the following permission(s) to access to Time & Attendance Settings:
Labor → Time & Attendance → View Timecards
These permissions can be added to custom user roles or individual users. The Permission Access report can be used to determine which user roles or users already have these permissions assigned. For more information, see User Setup and Security.
Navigation
Navigation Menu
Time & Attendance Settings
Navigate to the Workforce tab.
Select the Time & Attendance dropdown and select Time & Attendance.
Click the gear icon in the right corner.
Search
Navigate to pages with the R365 global search bar:
Enter all or part of the page name in the R365 global search bar.
Select the page from the results list.
Only enabled pages can be searched for. If the desired page is not enabled, contact your CSM for assistance.
Timecard Settings Buttons and Fields
Time & Attendance Configurations — Name & Locations
Button/Field | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Section Menu | Displays the sections in settings: Name & Locations, Shift Data, Editing Reasons, and Deletion Reasons. Use the side panel to switch between sections. | ||||||||||
2 | Back to Time & Attendance Settings | Navigates to Time & Attendance settings. Unsaved changes will be lost. | ||||||||||
3 | Save | Saves changes made. | ||||||||||
4 | Quick Action Buttons |
| ||||||||||
5 | Name | Name entered for the configuration group. | ||||||||||
6 | Locations | Assigned locations for this settings group. Each location can only belong to one group. To assign it to a different group, first remove it from the current group. | ||||||||||
7 | Set as Default Checkbox | Sets this group as the default. New locations are automatically assigned to the default group. |
Time & Attendance Configurations — Shift Data
Button/Field | Description | |
---|---|---|
1 | Schedule Matching Threshold | The entered number of minutes between scheduled and actual times. |
2 | Auto-approve shifts within threshold | Automatically approve shifts that match the schedule within the allowed time difference. |
3 | Mark shifts outside threshold as ‘Needs review.’ | Flag shifts for review when the time difference exceeds the allowed threshold. |
4 | Automatic Clock Out Checkbox | When checked, employees are automatically clocked out if no punch is recorded by the set time. Shifts that end due to this rule are marked as Needs Review. |
Time & Attendance Configurations — Editing Reasons
The Editing reasons section lists all reasons that are available when editing a shift or earning.
Button/Field | Description | |
---|---|---|
1 | Reason | Name of the reason that is available for editing a shift or earning. Click to rename the reason. |
2 | Active Toggle | Indicates whether the reason is active. Inactive reasons won’t appear in the Reason for Editing dropdown. |
3 | Trashcan Icon | Deletes the reason. Deleted reasons are permanently removed from historical data. |
4 | Add Reason | Opens a text box to add a custom reason for editing a shift or earning. |
Time & Attendance Configurations — Deletion Reasons
The Deletion reasons section lists all reasons that are available when deleting a shift or earning.
Button/Field | Description | |
---|---|---|
1 | Reason | Name of the reason that is available for deleting a shift or earning. Click to rename the reason. |
2 | Active Toggle | Indicates whether the reason is active. Inactive reasons won’t appear in the Reason for Deleting dropdown. |
3 | Trashcan Icon | Deletes the reason. Deleted reasons are permanently removed from historical data. |
4 | Add Reason | Opens a text box to add a custom reason for deleting a shift or earning. |