The Schedule Variance Acknowledgments report lists all employee shifts that violate a variance to schedule rule, the type of variance, and the employee’s acknowledgement of the variance. This report is used to view involuntary schedule changes as acknowledged by the employee.
Variance to schedule rules must be configured for schedule variance notifications to be sent to employees.
Navigation
The My Reports search bar can be used to search R365's entire catalog of reports.
- Open the Reports app.
- Navigate to My Reports.
- Enter all or part of the report name in the search bar.
- The Results tab will open with the list of search results.
- From beneath the report name, click Run to run the report with the selected report view.
-OR-
Click Customize to adjust the report parameters and run the report.
Report Parameters
Parameter | Description |
---|---|
Filter By | Filter options for the report: |
Filter | A list of filter options determined by the 'Filter By' category selected. |
Start | First date for which to pull data for the report. The 'Start' and 'End' parameters create the date range for the data generated. The report then displays data for all dates within the date range, including the start and end dates. |
End | Last date for which to pull data for the report. The 'Start' and 'End' parameters create the date range for the data generated. The report then displays data for all dates within the date range, including the start and end dates. |
View options | This section provides options to select, save, edit, or delete a report view. |
Run | Generates the report. Click the down arrow to the right of the Run button to export, email, or print the report. |
Report Layout
Column | Description |
---|---|
Location | Location associated with the employee’s actual shift. |
Employee | Name of the employee who worked the shift. |
Payroll ID | Employee’s payroll ID as it appears on their employee record. When R365 Payroll is enabled, the legacy payroll ID is displayed. |
Shift Date (Scheduled) | Date of the scheduled shift and actual shift. |
Shift Start (Scheduled) | Start time of the scheduled shift. |
Shift End (Scheduled) | End time of the scheduled shift. |
Job (Scheduled) | Job associated with the employee’s scheduled shift. |
In Punch (Actual) | First punch of the employee’s actual shift. |
Out Punch (Actual) | Last punch of the employee’s actual shift. |
Job (Actual) | Job associated with the employee’s actual shift. |
Reason (Issue) | Type of schedule variance: Early Start - Actual shift started before the scheduled shift’s start time. Late Start - Actual shift started after the scheduled shift’s start time. Early End - Actual shift ended before the scheduled shift’s end time. Late End - Actual shift ended after the scheduled shift’s end time. Missing - Employee was not scheduled or did not have an actual shift. |
Variance (Issue) | Number of minutes between the scheduled shift and the actual shift. |
Response (Employee Acknowledgement) | Employee’s acknowledgement of the variance: Pending - Employee has not acknowledged the variance Voluntary - The employee acknowledged that they initiated the schedule change. Involuntary - The employee acknowledged that their manager initiated the schedule change. |
Acknowledged On (Employee Acknowledgement) | Date the employee acknowledged the variance. |
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Learn more about how to send, export, or print this report.