The purchase order form contains the fields and sections needed to record vendor information, item details, and order quantities. Each part of the form supports accurate and consistent order entry, from selecting a vendor to entering items and defining order details.
Purchase Order

Field | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | General Information Tab | This tab contains all Purchase Order details. | ||||||||
2 | Attachments Tab | Once a PO has been saved, users can upload and add attachments to the Purchase Order from this tab. | ||||||||
3 | Template Selector | Users can select a Purchase Order Template from this selector, which will autofill the PO fields based on the template. | ||||||||
4 | PO Number | This number is auto-generated based on the settings in the Autonumbering section of the administration menu in the Accounting module. For each new PO, the previous PO Number is aggregated by 1 and can be edited as needed. Duplicate PO numbers are not allowed. | ||||||||
5 | Location | The location that will receive the order. This field is set to list the default location but can be easily updated as needed. Click the source link | ||||||||
6 | Vendor and Vendor Connection | The vendor that the purchase order is being sent to and the vendor connection. The vendor connection determines how the purchase order is sent to the vendor.
Click the source link | ||||||||
7 | Order Date | The date that the order is placed. This is defaulted to today's date but can be updated by clicking the calendar icon. | ||||||||
8 | Delivery Date | The date the order is expected to arrive at the selected Location. This is defaulted to tomorrow's date but can be updated by clicking the calendar icon.
| ||||||||
9 | Status | The status of the Purchase Order: In Progress, Sent, or Completed. | ||||||||
10 | Comment | This field provides the space for any notes about the Purchase Order. These comments will appear on the purchase order when it is sent to the vendor. | ||||||||
11 | Address | Address for the purchase order. This is auto-filled based on the location's address from the Location record. This should include the street address, city, state, zip code, and country. To edit, click the pencil icon
| ||||||||
12 | Expand/Collapse | Click to collapse or expand the general information section, if needed. | ||||||||
13 | Details Tab | This tab is where all vendor items for this order can be selected and quantities can be entered for review. | ||||||||
14 | Review Tab | This tab is where the reviewer will be able to see any discrepancy in quantities and finalize the order. Click here to learn how to review a purchase order. | ||||||||
15 | Search Bar | This will search the Item and Vendor Item columns for the string of characters entered. | ||||||||
16 | Add Items | Adds items in bulk. Users will be able to select between All Primary Items or All Vendor Items.
Click Add All Primary Items to add all vendor items associated with this vendor that have been marked as Primary on the Vendor Item Record. Click Add All Vendor Items to add all vendor items associated with the selected vendor. | ||||||||
17 | This button will run a built-in algorithm using usage per $1000 and forecasted sales to determine the quantity of each item in the order below it. The suggested quantity amounts will be added to the Suggested Quantity column. Users can then add these quantities to the Order Quantity column field. When selected, a modal will first be displayed asking the user to select the Consumption and Buffer Days before recommending the Suggested Quantity.
Consumption Days are the days that the product arriving on weekday will be used. Buffer Days add extra days of sales to the Suggest Qty calculation to account for unforeseen spikes in sales or longer preparation (i.e. a frozen product that must be thawed, then marinated).
Once calculated, hover over over the Suggested Quantity value to view the details tooltip. Users will see the following additional information:
| |||||||||
18 | Add Item | Adds an individual item to the order. | ||||||||
19 | Total | The total price of the order. This updates as items are added to the order. | ||||||||
20 | Qty Total | The total quantity of Items on the Purchase Order. This field allows Users to be aware of Order quantities in case there are vendor quantity thresholds. | ||||||||
21 | Order Minimum | This is the minimum dollar amount or minimum item quantity threshold that the order must meet before it can be submitted. When vendor order minimums are enabled, this is applicable to purchase orders that use a vendor with an assigned order minimum requirement. Read about vendor order minimums. In Beta This feature is in beta. Contact your CSM to learn more. |
Details Table
The details grid has the following columns:
Field | Description |
|---|---|
Item | The name of the purchased item. Click to open the associated Purchased Item Record in a new tab. |
Vendor Item | The vendor item number. |
Unit of Measure | The purchase unit of measure associated with the vendor item. |
Quantity | The amount of the item to order. |
Each Amt | The cost per unit of the item.
|
Total | The total cost of the item based on the quantity and each amt. |
On Hand | The amount of the item on hand as of the order date.
|
The minimum amount needed in inventory. The par amount from Shopping Lists is used to generate the order. If the order was not created from a Shopping List, par amount will default to 0. | |
Item Category 1, 2, 3 | The optional Item Category columns display the Item Categories 1, 2, or 3 that the item belongs to. These columns are hidden by default and can be added to the grid from the column editor, which can be opened by clicking the |
Last Order Amt | The average amount ordered on the previous order. |
Last 4 Avg Qty | The average amount of the item ordered on the last 4 orders. |
In Transit Qty | The item quantity of any orders that are currently in progress (in transit). This field will have a value when the delivery date on any previous order is after the date of the current order.
|
Storage Location | The storage location for the purchased item. |
Review Table

Field | Description | |
|---|---|---|
1 | Search Bar | This will search the vendor items listing for the characters entered. |
2 | View All | This will display all items included in this order. |
3 | Alerts Filter | This will filter for items that were marked with an alert icon |
4 | Show 0 qty items | Shows or hides items with a zero order amount (Current Qty (#7)).
|
5 | Alert Column | This column will display an alert icon
|
6 | Item | The purchased item. |
7 | Current Qty | This column represents the total quantity of this item currently added/ordered on the purchase order relative to the item's Inventory Unit of Measure. |
8 | Unit of Measure | The item's purchased unit of measure.
|
9 | Each Amt | The cost of the item references the unit of measure and vendor based on the pricing information available. The cost will populate the first available cost as follows:
|
10 | Prev Qty | The quantity of the item that was ordered for the previous purchase order. |
11 | Prev Each Amt | The last order price for the item. |
12 | Inv Qty Var | The difference between the current and previous quantities. |
13 | $ Variance | The difference between the current and previous price. |
next to the selected location to open its Location Record.



. 
.png?sv=2022-11-02&spr=https&st=2026-02-22T05%3A45%3A08Z&se=2026-02-22T06%3A04%3A08Z&sr=c&sp=r&sig=zhFMKpEaReh7KMa5YFzuAjEgVTbZH9KElFdo4jL%2BeEc%3D)

Columns icon.