The AP Capture AI feature uses Optical Character Recognition (OCR) to automate processing of AP invoices or credit memos, saving valuable time and resources. OCR identifies text on an uploaded document and uses the text to automatically complete fields in Documents to Process. If certain fields are filled with incorrect information or if information is missing, users can submit suggestions to OCR by adjusting the mapped fields.
The tables below define the field labels and table columns that can be mapped to data on the AP invoice or credit memo.
Field Labels
In Beta
Restaurant365 currently supports two Capture experiences: Capture Classic and Capture Beta.
Capture Beta is in beta. A comparison table is provided below for Classic and Beta.
Contact your CSM to learn more.
Classic Capture AI | Beta Capture AI |
|---|---|
|
|
Field labels assign meaning to individual blocks of text on a document, such as the name of the vendor, addresses, or dates.

Classic Capture Field Name | Beta Capture Field Name | Description |
|---|---|---|
buyer_address | Legal_Entity_Address | Address of the legal entity associated with the location that placed the order. |
buyer_name | Legal_Entity _Name | Name of the individual or legal entity who placed the order. |
invoice_date | Invoice_Date | Date of the invoice. |
payment_due_Date | Due_Date | Date when payment is due. |
seller_name | Vendor_Name | Name of the vendor. |
invoice_amount | Invoice_Total | Total amount to be paid for items purchased. |
invoice_number | Invoice_Number | Number used to identify the invoice or credit memo. |
net_d | Payment_Terms | Terms of payment, which determine when net payment is due and if any discounts can be applied for early payment. Learn more about Payment Terms. |
service_charge | Service_Charge | Additional charges, such as administrative or processing fees. |
shipping_charge | Shipping_Charge | Cost of shipping to be paid by the buyer. |
shipto_address | Location_Address | Address where purchased items will be delivered. |
shipto_name | Location_Name | Name of the individual or location that will receive the purchased items. |
tax_amount | Tax_Amount | Sales tax to be paid by the buyer. |
shipto_street | Location_Street | Street address of the delivery location. |
shipto_city | Location_City | City of the delivery location. |
shipto_State | Location_State | State or province of the delivery location. |
shipto_pincode | Location_Postal_Code | Postal code of the delivery location. |
buyer_street | Legal_Entity_Street | Street address of the legal entity that placed the order. |
buyer_state | Legal_Entity_State | State or province of the legal entity that placed the order. |
buyer_pincode | Legal_Entity_Postal_Code | Postal code of the legal entity that placed the order. |
fuel_charge | Fuel_Charge | Additional charges related to fuel costs. |
buyer_city | Legal_Entity_City | City of the legal entity that placed the order. |
Table Columns
Tables are most commonly used to extract line items on an invoice, such as the name, quantity, and cost of the items purchased.

Classic Capture Column Name | Beta Capture Column Name | Description |
|---|---|---|
Unit_Of_Measure | Unit_Of_Measure | Unit of measure for the purchased items, usually by weight or volume, such as gallons (gal), pounds (lb), or kilograms (kg). |
Description | Description | Description of purchased items. |
Product_Code | Vendor_Item_Number | Unique identifier used by the vendor to identify the item, such as the SKU or UPC. |
Quantity | Quantity | Number of items purchased, for each item type. |
Item_Name | Item_Name | Name of the vendor item. |
Line_Amount | Line_Amount | Total amount to be paid for each item type (Price x Quantity). |
Price | Each_Amount | Price per unit. |
Catch_Weight | Weight | Actual weight of the item, used when invoiced by exact weight rather than a fixed unit. |

