Restaurant365 integrates with many POS systems. This article lists the POS systems and available Integration Types.
Learn more about the communication between the POS and the R365 platform here. Learn how to integrate a Location’s POS system with your database by contacting your Coach/CSM or R365 Support.
POS Integration Types
R365 offers multiple types of POS Integrations. The Integrations available vary by POS. Refer to the table below to see which Integrations are offered by each POS.
Sales
The Sales Integration allows R365 to bring in Sales data from the POS, such as:
Menu items
Time of sale
Server
Tenders (cash, credit card, gift card, etc.)
Discounts
Coupons
Sales Tax
Paid Outs
Revenue Centers
The Sales data available varies by POS. Please contact your CSM or R365 Support for additional information on what Sales data is available for your POS.
Labor
The Labor Integration allows R365 to bring in Labor data from the POS, such as:
Employee
Clock in time
Clock out time
Job Code
Overtime
Pay Rate
R365 also integrates with some time and attendance systems. This allows R365 to poll Labor data when the POS is not used to track Employee punches. See the 'Labor Only' list below for these systems
The Labor data available varies by POS. Please contact your CSM or R365 Support for additional information on what Labor data is available for your POS.
POS Summary Integrations
POS Summary Integrations generate a Daily Sales Summary using summary data from the POS rather than individual sales ticket data. These integrations are designed primarily for accounting purposes, providing financial data without item-level or ticket-level detail. Instead, they focus on compiling data for a Daily Sales Journal Entry to support general ledger reporting and reconciliation. Operational insights, such as labor metrics or order-level details, are not included.
Intraday Polling
Intraday Polling allows current Sales and Labor data to be polled every 15, 30, or 60 minutes, depending on the capabilities of the POS. Learn more about Intraday Polling here.
Schedule Writeback
The Schedule Writeback Integration allows R365 to send Schedules that are created in R365 to the POS when the Schedule is published. Learn more about Schedule Writeback here.
Menu Item Modifier Management
The Menu Item Modifier Management Integration creates a clean way to ensure the accuracy of Recipes and actual usage of POS modifiers by creating Menu Items for modifiers that reference their parent Menu Item. Learn more about Menu Item Modifier Management.
Till Management
Till Management enables Users to view the tills that are currently open as well as enter in actual cash amounts and compare those to their expected cash on hand. These amounts are based on the transactions entered in the POS that are marked as paid in cash.
Revenue Center Split
Revenue Center Split enables businesses with distinct service areas — such as bars, dining rooms, or patios— to treat each area as a separate location in R365. This allows for more accurate reporting and improved sales tracking by isolating data by service area.
When enabled, R365 imports and processes sales data based on Revenue Center settings defined during configuration. Each selected Revenue Center is treated as its own reporting location within the system.
During polling, the system references the list of Revenue Centers configured to import. If a Revenue Center is not included in this list, its data is excluded from import.
This feature is designed to support any POS that includes Revenue center data in its files and is only available for Sales revenue splits.
POS Integrations List
POS System | Sales | Labor | Intraday Polling | Schedule Writeback | Menu Item Modifier Management | Till Management |
---|---|---|---|---|---|---|
7Shifts | ✔ | ✔ | ||||
AcroPoint | ✔ | ✔ | ||||
Adora | ✔ | ✔ | ||||
Aireus | ✔ | ✔ | ||||
Aldelo Pro | ✔ | ✔ | ✔ | |||
Aldelo Express | ✔ | ✔ | ✔ | |||
Aloha (NCR) | ✔ | ✔ | ✔ | ✔ | ✔+ | |
APS Workforce Management | ✔ | |||||
Arrow | ✔ | ✔ | ||||
Brigade Society | ✔ | ✔ | ||||
Brink (PAR) | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ |
ByPass Mobile | ✔ | |||||
Cake | ✔ | ✔ | ✔ | |||
CBS NorthStar | ✔ | ✔ | ✔ | |||
Clover | ✔ | ✔ | ✔ | |||
DataPass | ✔ | ✔ | ||||
Deputy | ✔ | |||||
Digital Dining (Heartland) | ✔ | ✔ | ||||
Dunkin POS* | ✔ | |||||
Focus | ✔ | ✔ | ✔ | ✔+ | ||
Foodtec | ✔ | ✔ | ✔ | |||
Future (Shift4) | ✔ | ✔ | ✔ | |||
GoTab | ✔ | ✔ | ✔+ | |||
HarborTouch (Shift4) | ✔ | ✔ | ✔ | |||
Harri | ✔ | |||||
Heartland Restaurant (MobileBytes) | ✔ | ✔ | ✔ | |||
Homebase | ✔ | |||||
HungerRush (formerly Revention) | ✔ | ✔ | ✔ | |||
InfoGenesis (Agilysys) | ✔ | |||||
Infor | ✔ | ✔ | ||||
Intouch | ✔ | ✔ | ✔ | |||
IQConnect (Quick Service) | ✔ | |||||
IRIS (Xpient) | ✔ | ✔ | ✔ | ✔+ | ✔ | |
ITWercs | ✔ | ✔ | ||||
Jack in the Box (PDH) | ✔ | |||||
Lavu | ✔ | ✔ | ✔ | |||
Lightspeed K Series | ✔ | ✔ | ||||
Lightspeed L Series | ✔ | ✔ | ✔ | |||
Lightspeed R Series | ✔ | ✔ | ✔ | |||
Lightspeed U Series (Formerly Upserve) | ✔ | ✔ | ✔ | |||
Linga | ✔ | ✔ | ||||
Little Caesar’s | ✔ | |||||
Lucas * | ✔ | |||||
Mantra | ✔ | |||||
Merit (KFC Yum Brands) | ✔ | ✔ | ||||
Micros 3700 (Oracle) | ✔ | ✔ | ✔ | |||
Micros Simphony (Oracle) | ✔ | ✔ | ||||
Micros Simphony API (Oracle) | ✔ | ✔ | ✔ | |||
Monkey Media | ✔ | |||||
Nau | ✔ | ✔ | ||||
Oden | ✔ | ✔ | ||||
onePOS | ✔ | ✔ | ||||
Paycom | ✔ | |||||
PDQ | ✔ | ✔ | ✔ | |||
PixelPoint (PAR) | ✔ | ✔ | ||||
POSITouch (Shift4) | ✔ | ✔ | ✔+ | |||
POSNet | ✔ | |||||
Qu | ✔ | ✔ | ✔ | ✔ | ||
Restaurant Manager (Shift4) | ✔ | ✔ | ✔ | |||
Revel | ✔ | ✔ | ✔ | ✔ | ✔+ | |
Rezku | ✔ | ✔ | ||||
rPower | ✔ | ✔ | ✔ | |||
Salido | ✔ | ✔ | ||||
Shopify | ✔ | ✔ | ||||
Sicom | ✔ | ✔ | ✔ | ✔+ | ✔ | |
Silver (NCR) | ✔ | ✔ | ✔ | |||
SilverWare | ✔ | ✔ | ✔ | |||
SkyTab (Shift4) | ✔ | ✔ | ✔ | |||
SmartTab | ✔ | ✔ | ||||
Speedline | ✔ | ✔ | ✔ | |||
Speedlink | ✔ | ✔ | ✔ | |||
SpotOn | ✔ | ✔ | ✔ | |||
SpotOn Enterprise (Appetize) | ✔ | |||||
SpotOn Teamwork (Dolce) | ✔ | |||||
Spur | ✔ | |||||
Square | ✔ | ✔ | ✔ | ✔+ | ||
Squirrel | ✔ | ✔ | ✔ | |||
Sync POS (Brunswick) | ✔ | |||||
Tabit | ✔ | ✔ | ✔ | |||
Thrive | ✔ | ✔ | ✔ | |||
Toast | ✔ | ✔ | ✔ | ✔ | ✔+ | ✔ |
Tonic (Formerly Ordyx) | ✔ | ✔ | ||||
TouchBistro | ✔ | ✔ | ✔ | |||
Touchpoint | ✔ | ✔ | ✔ | |||
Tray | ✔ | ✔ | ✔ | ✔ | ||
UKG Workforce (Kronos) | ✔ | |||||
Union | ✔ | ✔ | ||||
Vexilor (GiveX) | ✔ | |||||
Xenial Cloud | ✔ | ✔ | ✔ | ✔ | ||
Xoikos | ✔ | ✔ | ✔ | ✔ | ||
Yum Brands (Taco Bell) | ✔ | ✔ |
*POS Summary Integrations generate a Daily Sales Summary using summary-level POS data for accounting and general ledger reporting.
+ Menu Item Modifier Management is currently in beta and is only available for select POS systems. It is not fully supported across all environments. Contact your CSM to determine if Menu Item Modifier Management is right for your setup.