- 15 Jul 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Labor Break and Split
- Updated on 15 Jul 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Labor Break and Split generates a list of break violations by location. This report helps users who oversee multiple locations, such as regional or district managers, track consistent violations and make sure employees are following break requirements as defined by the organization's guidelines and local laws.
Navigation
In the Reports section of the left navigation pane, select My Reports.
The My Reports screen appears.At the top of the My Reports screen, select Labor.
The screen generates a list of reports in alphabetical order.Locate the Labor Break and Split Report.
Select Customize to adjust the report parameters and run the report.
Report Parameters
Field | Description | |
---|---|---|
1 | Filter By | A list of all filter categories. Filter categories will vary based by report. |
2 | Filter | A list of filter options, determined by the 'Filter By' category selected (#1). |
3 | Start | First date to include in the report. The Start and End date parameters create a date range. The report displays data for all dates that are included in this date range. |
4 | End | Last date to include in the report. The Start and End date parameters create a date range. The report displays data for all dates that are included in this date range. |
5 | View options | This section provides options to select, save, edit, or delete a report view. |
6 | Run | Generates the report. Click the down arrow to the right of the Run button to export, email, or print the report. |
Report Columns
Column | Description |
---|---|
No Waiver | Number of times an employee with no waiver on file exceeded the maximum number of minutes they are permitted to work before taking a break. |
With Waiver | Number of times an employee with a waiver on file exceeded the maximum number of minutes they are permitted to work before taking a break. |
Short Break | Number of times an employee's break did not meet the minimum number of minutes. |
Late Break | Number of times an employee's break was taken later than the expected time. |
Total Break Violation | Total number of break violations. |
Split Shift Violation | Number of times a break between two shifts that occurred on the same day did not meet the minimum or exceeded the maximum number of minutes required. |
Clopening Shift Violation | Number of times an employee did not receive the minimum amount of time off the clock between shifts that occurred on consecutive days. |
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Click here to learn how to send, export, or print this report.