- 04 Jul 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
Spread Memorized Transaction List
- Updated on 04 Jul 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
The Spread Memorized Transaction List displays all spread and memorized transaction details from within a selected time frame. This enables a User to view the Locations associated with each spreading, the cost of each spread, the amount of times set to repeat, and the number of times each spread was repeated.
Navigation
In the Reports section of the left navigation pane, select My Reports.
The My Reports screen appears.At the top of the My Reports screen, select Financial.
The screen generates a list of Financial reports in alphabetical order.Locate the Spread/Memorized Transaction List.
Select Customize to adjust the report parameters and run the report.
Report Parameters
Field | Description | |
---|---|---|
Filter By | Select a location reporting category by which to filter the report.
| |
Filter | Select specific filters from the selected Filter By category to determine what items appear in the generated report.
| |
Start | Start date for the report.
| |
End | End date for the report.
| |
Spreads Remaining | Determine whether to show or hide current spreads.
| |
View controls | Select, save, edit, or delete a report view. | |
Run | Generate the report. |
Report Columns
Column Title | Description |
---|---|
Orig Number | The original transaction number. This number is hyperlinked to the transaction. Expand a row to view additional columns:
|
Company Name | Name of the vendor associated with the transaction. |
Location Name | Location associated with the transaction. |
Doc Date | Date of the document. |
Amount | Subtotal of the spreads on the transaction details. |
First Spread Date | First date when the spread occurred. |
Last Spread Date | Most recent date when the spread occurred. |
Times to Repeat | Number of times that a JE should be created as a result of the Spread Recurrence selection. |
Time Repeated | Number of times that a JE has been created as a result of the Spread Recurrence selection. |
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window.
Click here to learn how to send, export, or print this report.