The Payroll Calendar Wizard can be accessed after clicking +Create Calendar or Edit from the Payroll Calendar page.
Security
Users must have the following permission(s) to access the Payroll Calendar Wizard:
Payroll → Workforce Payroll → Payroll Calendar → Edit Payroll Calendar
These permissions can be added to custom user roles or individual users. The Permission Access report can be used to determine which user roles or users already have these permissions assigned. For more information, see User Setup and Security.
Navigation
Navigate to the Payroll tab.
Select Payroll Calendar.
Select either +Create Calendar or Edit.
Payroll Calendar Set Up Wizard
Step 1: Schedule
Button/Field | Description | |
---|---|---|
1 | Pay Frequency | Specifies how often employees are paid: weekly, biweekly, semi-monthly, or monthly. Once selected, the pay period start and end dates are auto-filled. |
2 | Start Date | The first date of the first pay period. |
3 | End Date | The end date of the first pay period. It is a read-only field that populates based on the selected start date and pay frequency. |
4 | First Pay Date | The first date that employees will be paid. This is the date used for direct deposit payments and printed on paper checks. |
5 | Before/After Radio | Indicates whether employees are paid before or after a holiday or weekend if the pay date falls on one. |
6 | Continue | Moves to the next step. |
Step 2: Review (List View)
Button/Field | Description | |
---|---|---|
1 | View Toggle | Changes the view from calendar view to list view. |
2 | Pay Periods | Dates associated with a single pay period. |
3 | Publish | Publishes changes. |
Step 2: Review (Calendar View)
Button/Field | Description | |
---|---|---|
1 | View Toggle | Changes the view from calendar view to list view. |
2 | Publish | Publishes changes. |