- 09 Jul 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
Employee Certification Report
- Updated on 09 Jul 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
Managers can run the Employee Certification Report for a quick view of their employee's current certifications. This report can be especially useful when making scheduling decisions. For example, if a manager needs to staff two bartenders for Saturday night, they can use this report to pull a list of their employees' certifications and ensure that they have two available bartenders with active certifications. This report can also be used to remind employees if their certifications are out of date. For example, if employees are expected to complete an annual food safety training, this report shows which employees are overdue to renew that certification.
Navigation
In the Reports section of the left navigation pane, select My Reports.
The My Reports page appears.At the top of the My Reports page, select Labor.
The page generates a list of reports in alphabetical order.Locate the Employee Certification Report.
Select Customize to adjust the report parameters and run the report.
Report Parameters
Parameter | Description | |
---|---|---|
1 | Filter By | A list of all filter categories. Filter categories will vary based by report. |
2 | Filter | A list of filter options, determined by the 'Filter By' category selected (#1). |
3 | Separated | If set to yes, the report includes employees that no longer work for the organization. If set to no, the report shows only active employees. |
4 | View option | This section provides options to select, save, edit, or delete a report view. |
5 | Run | Generates the report. Click the down arrow to the right of the Run button to export, email, or print the report. |
Report Columns
Column | Description | |
---|---|---|
Primary Job Location | Primary location where the employee works. | |
First and Last Name | Employee's first name, or given name, and last name, or surname. | |
Certification Type | Name of the certification. For example, a person making deliveries needs an active driver's license on file. In this case, the Certification Type is Driver's License | |
Number | Number used to identify the certification, such as a driver's license number or the certificate number on an Alcoholic Beverages Commission (ABC) certification. | |
Issuing Agency | Name of the organization through which the employee was certified. | |
Issuing Date | Date when the certification was issued to the employee. | |
Expiration Date | Date when the certification expired or will expire. | |
Attachment | If a file is attached to the Certifications Tab of the Employee record, the file name appears in this column. | |
Notes | If any notes are included on the Certifications Tab of the Employee record, those notes appear in this column. | |
Expiration | Status of the certification. Possible entries include:
|
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Learn how to send, export, or print this report here.