The Asset Value report displays the values of all assets in the company as of a certain date. This report is helpful in viewing active, retired, depreciated, CIP, or draft assets along with asset classes and categories to understand how a company's assets play a factor in the their profits and losses.
Navigation
The My Reports search bar can be used to search R365's entire catalog of reports.
- Open the Reports app.
- Navigate to My Reports.
- Enter all or part of the report name in the search bar.
- The Results tab will open with the list of search results.
- From beneath the report name, click Run to run the report with the selected report view.
-OR-
Click Customize to adjust the report parameters and run the report.
Report Parameters
Field/Column | Description |
---|---|
Filter By | A list of all filter categories. Filter categories will vary based by report. |
Location | A listing of all locations of which to run the report by. |
Status | The options for an asset's status. |
As Of | The date the asset is valued as of. |
Asset Class | A listing of asset classes. |
Asset Category | A listing of asset categories. |
Asset | All of the assets associated with the user's company, including retired assets. |
Run Button | Runs the report. Users can also send, export, or print the report directly from this button by clicking the down arrow portion and selecting the desired action. |
Report Columns
Field/Column | Description |
---|---|
Legal Entity | The locations selected in the report parameters organized by Legal Entity. |
Asset # | The Asset Number, as noted in the Asset record. |
Asset Name | The Asset Name, as noted in the Asset record. |
Status | The Status of the Asset (Draft, CIP, Active, Active Fully Depreciated, and Retired). |
Place In Service Date | The date the Asset was put in use. |
Acquisition Cost | The cost of the Asset. |
Adjustments | The dollar value of adjustments made. |
Salvage Value | The estimated resale value of the Asset at the end of its current use. |
Current Dep Amt | The amount for that period of depreciation and based upon the As Of date set in the Report Parameters. |
Accumulated Depreciation | The amount that the value of the asset has decreased. |
Net Book Value | The value of the Asset as logged in the book. |
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Learn more about how to send, export, or print this report.