- 04 Sep 2024
- 4 Minutes to read
- Print
- DarkLight
- PDF
Minimum Wage Adjustment
- Updated on 04 Sep 2024
- 4 Minutes to read
- Print
- DarkLight
- PDF
The Minimum Wage Adjustment Report pulls pay information for each employee with a selected job type. With this information, users can easily compare the pay each employee should receive based on minimum wage requirements against the amount earned based only on hours worked. This report helps accounting and payroll departments budget for the amount of money needed to pay employees who did not reach the minimum wage required based on the hours that they worked.
Navigation
In the Reports section of the left navigation pane, select My Reports.
The My Reports screen appears.At the top of the My Reports screen, select Labor.
The screen generates a list of reports in alphabetical order.Locate the Minimum Wage Adjustment Report.
Select Customize to adjust the report parameters and run the report.
Report Parameters
Field | Description | |
---|---|---|
1 | Filter By | A list of all filter categories. Filter categories will vary based by report. |
2 | Filter | A list of filter options, determined by the 'Filter By' category selected (#1). |
3 | Start | First date for which to pull data for the report. The 'Start' and 'End' parameters create the date range for which data is generated. The report then displays data for all dates within the date range, including the start and end dates. |
4 | End | Last date for which to pull data for the report. The 'Start' and 'End' parameters create the date range for which data is generated. The report then displays data for all dates within the date range, including the start and end dates. |
5 | Job | Job(s) for which to display data in the generated report. |
6 | Job Type | Pay type for which to display data in the generated report, such as hourly, salaried or contract. |
7 | Sales Column | If Summary is selected, sales information is shown at-a-glance. |
8 | OT On Own Line | If Yes is selected, overtime earnings appear on a line separate from regular earnings. |
9 | Other Pay | If Yes is selected, the report includes earnings that are not associated with a shift. |
10 | Identify Minors | If set to Yes, the word 'Minor' appears next to all employees who are under a certain age. |
11 | Mask Payroll ID to Last 4 Digits | If set to Yes, only the last four digits of the Payroll ID are shown in the report. |
12 | View options | This section provides options to select, save, edit, or delete a report view. |
13 | Run | Generates the report. Click the down arrow to the right of the Run button to export, email, or print the report. |
Report Columns
Column | Description |
---|---|
Date | Date the employee worked. |
Employee | Name of the employee who worked the shift. |
Payroll ID | Identification number assigned to the employee for the purpose of processing payroll. |
In | Time when the employee clocked in to their shift. |
Out | Time when the employee clocked out of their shift. |
Location | Name of the location where the shift was worked. |
Loc Number | Number for the location where the shift was worked. |
Job | Job that the employee worked. |
Job Code | Number or shorthand code used to identify the job in the system. |
Reg Hrs | Number of hours that the employee worked at a regular rate of pay. Hours are reported as a decimal. Example: 4 hours and 15 minutes appears as 4.25. |
OT Hrs | Number of hours that the employee worked at an overtime rate of pay. Hours are reported as a decimal. Example: 4 hours and 15 minutes appears as 4.25. |
Tot Hrs | Total number of hours that the employee worked. Hours are reported as a decimal. Example: 4 hours and 15 minutes appears as 4.25. |
Payrate | Employee's hourly rate of pay. |
Reg Pay | Amount to be paid to the employee for hours worked at a regular rate of pay on the specified date. |
OT Pay | Amount to be paid to the employee for hours worked at an overtime rate of pay on the specified date. |
Penalty Pay | Amount owed to the employee due to a break penalty, if any. |
Other Pay | Amount owed to the employee for any reason not covered by regular pay, overtime pay, and penalty pay. |
Total Pay | Total amount to be paid to the employee for the specified date, including regular pay, overtime pay, and penalty pay. |
Net Sales | Amount gained in net sales from guest checks on the specified date. |
Gross Sales | Amount gained in gross sales from guest checks on the specified date. |
CC Sales | Amount gained in sales from guest checks paid by credit card on the specified date. |
Cash Sales | Amount gained in sales from guest checks paid with cash on the specified date. |
Tips | Amount of tips gained based on the employee's gross sales. |
Declared Tips | Amount of cash tips declared by the employee. |
Total Pay w/ Tips | Total amount to be paid to the employee, including regular pay, overtime pay, penalty pay, tips, and declared tips. |
Min Wage Req | Minimum amount that the employee must receive based on minimum wage laws. |
Min Wage Adj | Amount the employee must pay to meet minimum wage requirements. |
Labor Hours and Labor $ values will not consider any hours or dollars associated with employees who have the Exclude Labor Hours and Exclude Labor $ checkboxes checked on their employee record.