The Flash Report - Advanced shows summary information based on a single day’s performance in one or multiple locations. All information from the Daily Sales Summary flows through this report as well as historical information and labor numbers. This is a great report to run for a snapshot of the day (previous day) in terms of Sales, Labor, and other daily metrics. Most above-store managers/operators will find this report very useful for getting a high-level report of the day in each store.
The Flash Report - Advanced provides additional metrics to run this report. These additional parameters can be used to create more personalized version of the report in accordance with the restaurant needs.
If the New Manager Log is enabled for your database, this report will also include all Log Entries that are linked to the DSS. Click here to learn more about information about the New Manager Log.
Navigation
In the Reports section of the left navigation pane, select My Reports.
The My reports screen appears.At the top of the My Reports screen, select Op.Analysis.
The screen generates a list of reports in alphabetical order.Locate the Flash Report - Advanced.
Select Customize to adjust the report parameters and run the report.
Report Parameters
Field | Description |
---|---|
Filter By | A list of all filter categories. Filter categories will vary based by report. |
Filter | A list of filter options, determined by the 'Filter By' category selected (#1). |
Date Range | Allows the user to choose how to set the date range for the report.
|
As Of / Start / End | Dates for which to run the report.
|
Show Labor Burden | Include or exclude labor burden information. |
Gross Sales | Include or exclude gross sales data. |
Labor Based On | Choose whether labor data is based on net sales or gross sales. |
Credit Cards | Show or hide credit card amounts. |
YoY Comparison | This option compares the current year's values for the selected As Of date against the same date from the prior year (PY), the year before last (2YAGO), or three years ago (3YAGO). |
Include Double OT | If set to Yes, the report displays data for hours worked at a double overtime rate. |
View controls | This section provides options to select, save, edit, or delete a report view. |
Run | Generates the report. Click the down arrow to the right of the Run button to export, email, or print the report. |
Report Sections and Columns
Column | Description |
---|---|
Location | The location name in Restaurant365. |
Gross sales | The gross sales of the location. This will either be displayed or hidden based on the report parameters. |
Sales | The sales for the location. |
Same day last yr | Sales for the same calendar day from the PY/2YAgo. |
Dollar change | The dollar difference between 'sales' and 'same day last yr/2YAgo'. |
Percent change | The percent change between 'sales' and 'same day last yr/2YAgo'. |
Avg sales per guest | The sales divided by guest count. |
Lunch number of guests | The guest count from the DSS for the day part with the name 'lunch'. If no day part has the name 'lunch', this column will be blank. |
Dinner number of guests | The guest count from the DSS for the day part with the name 'dinner'. If no day part has the name 'dinner', this column will be blank. |
Total counts | The total counts for the chosen day. |
Same day last yr (counts) | The total counts for this day PY/2YAgo. |
Count change | The difference between this year's and PY/2YAgo's total day counts (for the chosen day). |
Percent change (counts) | The percent of change from the PY/2YAgo's counts to this year's counts (for the chosen day). |
Labor regular | Total cost for regular labor recorded through the POS system. |
Regular hrs | Regular labor hours recorded through the POS system. |
Labor OT | Total cost for OT labor recorded through the POS system. |
OT hrs | OT labor hours recorded through the POS system. |
Labor other | Daily manager salary estimate (this value can be manually adjusted on the location record). |
Other hrs | This includes double time and penalty hours. |
Column | Description |
---|---|
Labor regular | Total cost for regular labor recorded through the POS system. |
Regular hrs | Regular labor hours recorded through the POS system. |
Labor OT | Total cost for OT labor recorded through the POS system. |
OT hrs | OT labor hours recorded through the POS system. |
Labor other | Daily manager salary estimate (this value can be manually adjusted on the location record). |
Other hrs | This includes double time and penalty hours. |
Hourly pct | Labor % for hourly labor (labor regular + labor OT divided by sales). |
Daily salary | Manager salary from the 'daily manager salary' field configured on each location. |
Hourly and salary | The total cost of labor. |
Payroll tax burden | Hourly labor + manager salary + declared tips + credit card tips multiplied by the payroll tax % estimate field configured on each location. |
Payroll benefit burden | Hourly labor + manager salary + declared tips + credit card tips multiplied by the payroll benefit % estimate field configured on each location. |
Payroll WC/other burden | Hourly labor + manager salary multiplied by the payroll other % estimate field configured on each location. |
Burden total | Payroll tax burden, payroll benefit burden, and payroll WC/other burden combined. |
Hourly burdened labor | Hourly labor and burden total combined. |
Hourly burdened labor % | Hourly burdened labor divided by sales. |
Labor burden total | Payroll tax burden, payroll benefit burden, and payroll WC/other burden combined. |
Fully burdened labor | Hourly burdened labor and manager salary combined. |
Fully burdened labor % | Fully burdened labor divided by sales. |
Labor goal | The percent of the labor goal set on the goals tab of the location record. |
Credit cards | Total dollar amount of credit card sales recorded in the POS system. This column will only appear when the Credit Cards parameter is set to show. |
Column | Description |
---|---|
Coupons | Total dollar amount of coupons recorded in the POS system. |
Comps | Total dollar amount of comps recorded in the POS system. |
Discounts | Total dollar amount of discounts recorded in the POS system. |
Total discounts | The total of comps, discounts, and coupons from the DSS. |
Discount percent of sales | The total of comps, discounts, and coupons divided by the net sales from the DSS. |
GCards redeem | Total dollar amount of gift cards redeemed recorded in the POS system. |
GCards sold | The dollar amount of gift cards sold. |
Declared tips | The amount of cash tips declared by the employee. |
Credit card tips | The amount of tips made on credit cards. |
Deposit | The deposit amount from the DSS. |
Over/short | The over/short amount from the DSS. |
Paid-ins | Total dollar amount of paid ins recorded on the POS system. |
Paid-outs | Total dollar amount of paid outs recorded on the POS system. |
House accts | Total dollar amount of house account transactions recorded in the POS system. |
Voids | Total dollar amount of voids recorded in the POS system. |
# of voids | Quantity of voids recorded in the POS system. |
Column | Description |
---|---|
Location | The location name in Restaurant365. |
Type | The type for the line item in the exceptions/paid out list. This will be 'exception' or 'paid out.' |
Ticket # | If the type is an exception, the respective ticket # will be displayed in this column. |
Amount | The dollar amount of the paid out or exception. |
Comment | The comment entered into the POS for the paid out (description) or the default exception comment from the payment type. |
Server | The name of the employee / server associated with the exception sales ticket (if relationship exists in the POS). |
For employee | Employee name that recorded the exception payment type. |
Column | Description |
---|---|
Location name | The name of the location that the logbook entry has been entered for. |
Category | The category assigned to the logbook entry. |
Comment | The text entered in the logbook entry. |
Priority | Whether this logbook entry has a priority status set. |
Email, Export, or Print the Report
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Click here to learn how to send, export, or print this report.
