AP Automation: Common Webmail Provider POP Settings
- 10 Jun 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
AP Automation: Common Webmail Provider POP Settings
- Updated on 10 Jun 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Restaurant365 can monitor a specified Email address via POP3. Click here for more information on AP Automation.
Webmail Provider | POP Server | POP Port | SSL/TLS | Link(s) |
---|---|---|---|---|
Gmail.com | pop.gmail.com | 995 | Yes | |
Gmail G Suite | pop.gmail.com | 995 | Yes | https://support.google.com/a/answer/105694?hl=en https://support.google.com/a/answer/12103?hl=en |
Outlook.com | outlook.office365.com | 995 | Yes | |
Office365.com | outlook.office365.com | 995 | Yes | |
Yahoo.com | pop.mail.yahoo.com | 995 | Yes |
Was this article helpful?