The Garnishment Payroll Detail report generates a list of all garnishment for a selected pay period(s). This report can be reviewed to ensure the accuracy of all deductions processed in that pay cycle.
This report includes all legacy garnishments. All blank fields do not apply to legacy garnishments.
Navigation
The My Reports search bar can be used to search R365's entire catalog of reports.
- Open the Reports app.
- Navigate to My Reports.
- Enter all or part of the report name in the search bar.
- The Results tab will open with the list of search results.
- From beneath the report name, click Run to run the report with the selected report view.
-OR-
Click Customize to adjust the report parameters and run the report.
Report Parameters
Parameter | Description |
---|---|
Legal Entity | List of legal entities to run the report by. |
Start Date | First date for which to pull data for the report. The 'Start' and 'End' parameters create the date range for the data generated. The report then displays data for all dates within the date range, including the start and end dates. |
End Date | Last date for which to pull data for the report. The 'Start' and 'End' parameters create the date range for the data generated. The report then displays data for all dates within the date range, including the start and end dates. |
Columns | Select/deselect the columns that will be visible on the report. |
Run | Runs the report. |
Report Layout
Column | Description |
---|---|
Employee Name | Full name of the employee based on their employee profile. |
Employee ID | Employee unique identifier from the payroll system. |
Garnishment Type | Type of garnishment that categorizes the deduction (e.g., Child Support, Tax Levy, Bankruptcy). |
Order # | The order number from the garnishment document (optional).
|
Remittance ID | Optional remittance ID.
|
Case ID | Case ID associated with the garnishment.
|
Collected | Actual garnishment amount deducted during the selected pay period. |
Current | Scheduled or configured garnishment amount for that period. This could be a flat amount or a percentage. |
Disposable Earnings | Earnings available after legally required deductions. |
Period Start / End | Start and end dates of the selected pay period. |
Paydate | Pay date for the selected pay period. |
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Learn more about how to send, export, or print this report.