Each metric behind the Profitability Score is scored against thresholds set for the location's Restaurant Type (a field on the location record), since a healthy cost percentage for one type of restaurant can be a warning sign for another. This article lists the Excellent, Good, Fair, and At Risk thresholds for every Restaurant Type. Anything at or above the At Risk threshold scores Critical.
Locations with a recognized Restaurant Type are scored against that type's thresholds below. Locations set to Other, or with no type set, are scored against the Other (default) row instead.
Each percentage is calculated against Net Sales for the selected period. The dollar amount behind a metric comes from GL accounts whose Operational Category matches that metric — accounts left uncategorized, or tagged with the wrong category, are excluded and can understate the metric.
Labor Cost % thresholds by Restaurant Type
Labor Cost % includes front-of-house and back-of-house hourly staff only. Salaried management, above-store staff, and delivery drivers are not included. This is determined by the Operational Category field on the GL account — only accounts categorized as FOH or BOH hourly labor are included.
Restaurant Type | Excellent | Good | Fair | At Risk |
|---|---|---|---|---|
Quick Service | Below 22% | 22 – 26% | 26 – 30% | 30 – 34% |
Fast Casual | Below 25% | 25 – 29% | 29 – 33% | 33 – 36% |
Full Service | Below 30% | 30 – 34% | 34 – 37% | 37 – 42% |
Fine Dining | Below 30% | 30 – 34% | 34 – 40% | 40 – 45% |
Food Truck | Below 18% | 18 – 25% | 25 – 30% | 30 – 35% |
Bar | Below 18% | 18 – 24% | 24 – 30% | 30 – 35% |
Entertainment Venue | Below 20% | 20 – 26% | 26 – 30% | 30 – 35% |
Ghost Kitchen | Below 15% | 15 – 20% | 20 – 28% | 28 – 33% |
Other (default) | Below 22% | 22 – 28% | 28 – 33% | 33 – 38% |
Food Cost % thresholds by Restaurant Type
Restaurant Type | Excellent | Good | Fair | At Risk |
|---|---|---|---|---|
Quick Service | Below 25% | 25 – 28% | 28 – 31% | 31 – 34% |
Fast Casual | Below 27% | 27 – 30% | 30 – 33% | 33 – 36% |
Full Service | Below 28% | 28 – 32% | 32 – 35% | 35 – 38% |
Fine Dining | Below 30% | 30 – 35% | 35 – 40% | 40 – 43% |
Food Truck | Below 25% | 25 – 30% | 30 – 35% | 35 – 38% |
Bar (pour/beverage cost) | Below 18% | 18 – 21% | 21 – 24% | 24 – 28% |
Entertainment Venue | Below 26% | 26 – 29% | 29 – 33% | 33 – 37% |
Ghost Kitchen | Below 25% | 25 – 28% | 28 – 32% | 32 – 35% |
Other (default) | Below 26% | 26 – 30% | 30 – 34% | 34 – 37% |
On the Bar Restaurant Type, this metric reflects pour and beverage cost rather than food cost, since Bar sales are primarily beverage-driven.
Net Margin % thresholds by Restaurant Type
Restaurant Type | Excellent | Good | Fair | At Risk |
|---|---|---|---|---|
Quick Service | Above 10% | 7 – 10% | 4 – 7% | 0 – 4% |
Fast Casual | Above 10% | 7 – 10% | 4 – 7% | 0 – 4% |
Full Service | Above 8% | 5 – 8% | 2 – 5% | 0 – 2% |
Fine Dining | Above 8% | 5 – 8% | 2 – 5% | 0 – 2% |
Food Truck | Above 15% | 9 – 15% | 5 – 9% | 0 – 5% |
Bar | Above 15% | 10 – 15% | 5 – 10% | 0 – 5% |
Entertainment Venue | Above 9% | 5 – 9% | 2 – 5% | 0 – 2% |
Ghost Kitchen | Above 18% | 10 – 18% | 5 – 10% | 0 – 5% |
Other (default) | Above 10% | 6 – 10% | 3 – 6% | 0 – 3% |
Ghost Kitchen's Net Margin % can vary widely between locations because delivery commissions aren't included in Labor Cost % or Food Cost %. A location with heavy delivery volume can show a healthy Prime Cost but a much lower Net Margin once commissions are factored in.
Net Sales Growth % thresholds
Net Sales Growth % uses the same thresholds for every Restaurant Type: Excellent above 6%, Good 3–6%, Fair 0–3%, At Risk -5–0%, and Critical below -5%.