- 03 Jun 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
Create a Report Subscription
- Updated on 03 Jun 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
This is a part of the Report Subscriptions feature. Click here to learn more about Report Subscriptions.
Report Subscriptions enable Users to receive the desired Reports via email daily, weekly, or monthly. These subscriptions can only be set up and managed through the Report Subscription Management page. Users who have the Report Subscription Security Role enabled as part of their Report Role will be able to create Report Subscriptions for the necessary Recipients. Click here to learn more about Report Subscriptions.
To create a report subscriptions, users must have the following permission:
Reporting → Report Subscriptions → Create Report Subscriptions
Creating a Report Subscription
After navigating to the Report Subscription Management Page, click '+ Add' in the top corner to create a new Report Subscription. The 'Add Email Subscription' modal will appear where details about this Report Subscription can be entered.
Field | Description | |
---|---|---|
Report | A listing of all reports that can be selected for this Report Subscription. The Reports available in this listing are the Reports the User has access to based on their permission.
| |
Report View | The Report Views that were created for this Report and that the Report will be ran by at the scheduled time. Select the desired view based on the Recipient(s) that will receive this Report. | |
Subscription Name | The name used for this Subscription. Enter in a unique name to differentiate this Report Subscription from other records on the Report Subscription Management Page | |
Active Toggle | This will activate the Report Subscription when toggled on. If this is not enabled, the Report Subscription can still be created but will remain inactive until activated | |
Frequency | The amount of time that the selected Report will be scheduled to run for. Select one of the following options:
| |
Start Date | The first day that the report will be sent. | |
Send Time | The time when the report will send. | |
Time Zone | The time zone to determine when the report will send. | |
Date Settings | The relative dates for which the Report's data is pulled. This section will only appear if the Report includes 'As Of' or 'Start' and 'End' dates in its Report Parameters. Depending on the selection made for this field, an additional field may appear where the number of days, the day of the week, or the date will need to be selected as well. Click here to learn more about date settings. The available date settings include:
| |
Recipients | The user(s) who will receive the selected report. Both system and non-system users can have their email addresses entered. | |
Subject | The subject line of the email. This can be helpful when a User receives multiple report subscriptions on a given day. Options include:
| |
Export Type | The manner in which the Report will be shared. Options include:
|
When all details are entered, save the report subscription.
Report Subscription Notification
After a Report Subscription is saved, the report will be ran and emailed based on the selections made in the Subscription. This email will include details about the report along with an attached copy.