The Operations Overview report is another version of the Flash Report and provides all of the Sales, Labor, and Comps / Discounts details for a specific date compared to the current week, period, and year.
This report provides a different format where the operation details are grouped together by category and provide variance details in comparison to the week, period, and year.
Navigation
The My Reports search bar can be used to search R365's entire catalog of reports.
- Navigate to My Reports.
- Enter all or part of the report name in the search bar.
- The Results tab will open with the list of search results.
- From beneath the report name, click Run to run the report with the selected report view.
-OR-
Click Customize to adjust the report parameters and run the report.
Report Parameters
Field | Description |
---|---|
Filter By | A listing of all location categories. |
Filter | A listing of all locations associated with the selected location category. |
As Of | The date the report is ran as of. |
Check Avg Based On Gross Sales | This option allows the checks to be averaged based on gross sales. |
Run Button | Runs the report. Users can also send, export, or print the report directly from this button by clicking the down arrow portion and selecting the desired action. |
Click here to learn more about Report Views and their added functionality.
Report Columns
Field | Description |
---|---|
Operational Reports Category | A listing of all operational reports categories used in operations and set up in R365. Click here for more information on operational reports categories. |
Day | The date the report is set as of in the report parameters. |
WTD / PTD / YTD | The week to date, period to date, and year to date numbers for each operational reports category. |
LY WTD / PTD / YTD | Last year's week to date, period to date, and year to date numbers for each operational reports category. |
Var | The difference between the WTD / PTD / YTD and the same week, period, or year's sales from last year. |
Var % | The WTD / PTD / YTD divided by the same week, period, or year's sales from last year. |
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Click here to learn how to send, export, or print this report.