- 08 Jul 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
Weekly Speed of Service Report
- Updated on 08 Jul 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
The Weekly Speed of Service Report provides an overview of each location's daily performance in a given week, as well as weekly and monthly averages. Run this report weekly to assess changes to speed of service over time or run the report for multiple locations at once to see how they compare. By evaluating speed of service averages across locations, users can begin to understand which strategies are most successful and implement changes across locations to improve overall performance.
Navigation
In the Reports section of the left navigation pane, select My Reports.
The My Reports screen appears.At the top of the My Reports screen, select Op. Analysis.
The screen generates a list of reports in alphabetical order.Locate the Weekly Speed of Service Report.
Select Customize to adjust the report parameters and run the report.
Report Parameters
Field | Description | |
---|---|---|
Locations | Opens a menu where the user selects one or more locations for which to generate data for the report. | |
Week Ending | Week for which the report displays data. The user can select the Current Week, Previous Week, or select a week based on the last date included in the week (Week Ending). Weeks are based on the operational calendar. | |
Include Rank | If Yes is selected, the WTD Rank and MTD Rank columns are shown in the report. | |
View options | Provides the user with options to select, save, edit, or delete a report view. | |
Run | Generates the report. |
Report Columns
Column | Description |
---|---|
Location Name | Name of the location. |
Goal Time | Amount of time expected for service, based on goals set in the Operations Dashboard. |
Day of the Week | The location's average speed of service for the day. If the daily average is higher than the Goal Time, the number appears in red. |
WTD | The location's average speed of service for the week. |
WTD Rank | Ranks the location's weekly speed of service average against other locations in the report. The location with the fastest time is ranked as number 1. |
MTD | The location's average speed of service for the month. |
MTD Rank | Ranks the location's monthly speed of service average against other locations in the report. The location with the fastest time is ranked as number 1. |
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Click here to learn how to send, export, or print this report.