- 28 Aug 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
Vendor Integrations List
- Updated on 28 Aug 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
Restaurant365 supports the EDI integration of several vendors to make AP transaction entry and order submission easy for your organization. Each vendor follows a unique process when integrating with R365.
Learn how to integrate a vendor with your database by contacting your CSM or R365 Support.
EDI Vendor Integration Types
R365 offers multiple types of vendor integrations.
The Integrations available vary by vendor. Refer to the table below to see which integrations are offered by each vendor.
Multi-Invoice
Multi-Invoice integrations automatically import invoices from the vendor via FTP, AP Automation, or API.
Purchase Order
Purchase order integrations export R365 purchase orders to the vendor. When enabled for a vendor, this integration replaces the email that is typically sent when submitting purchase orders.
Submitting purchase orders via EDI allows the vendor to process the order faster. With EDI vendor integration, submitted purchase orders are sent directly to the vendor's system for processing.
Order Guides
Order Guides integrations allow R365 to update contract prices for vendor items directly from the vendor by importing the vendor's order guides. Accurate contract prices improve the accuracy of purchase order totals and suggested orders. Contract prices are also used for vendor contract price verification.
Order Guides integrations are only available for Early Adopters.
Vendor List
Updated as of 10/27/2023
This table lists each vendor and which EDI integration types are supported for the vendor.
✔ - Indicates that EDI integration type is supported for the vendor.
* - Indicates that there is a note for the integration type.
Vendor | Multi-Invoice | Purchase Order | Order Guides | Notes |
---|---|---|---|---|
7 Farmers | ✔ | |||
100% Food Group | ✔ | |||
Allen Brothers | ✔ | |||
Alpha Baking | ✔* | 20 account minimum | ||
American Paper and Provisions | ✔ | |||
Aramark | ✔* | Historical Data cannot be transmitted pre-dating integration | ||
Atlantic Grocery Distributors Ltd. | ✔ | |||
Baldor Foods | ✔ | |||
Bao Lee | ✔ | |||
Bassham Foods | ✔ | |||
Ben E. Keith | ✔ | |||
Bevager | ✔ | |||
Bimbo Bakeries | ✔ | |||
BiRite | ✔* | Historical Data cannot be transmitted pre-dating integration | ||
Bix Produce | ✔ | |||
Brescome Barton | ✔ | |||
Brothers Produce | ✔ | |||
Buckhead Meats | ✔* | Houston distribution center only | ||
C&C Produce | ✔ | |||
C.A. Curtze Co. | ✔ | |||
Captain's Seafood | ✔ | |||
Captain's Supply | ✔ | |||
Captiol City Produce | ✔ | |||
CD Harnett | ✔ | |||
Charlies Produce | ✔ | |||
Chef's Warehouse | ✔ | |||
Cheney Brothers Inc | ✔ | |||
Cintas (US Only) | ✔ | |||
City Produce | ✔ | |||
Clark Food Service | ✔ | |||
Coastal Sunbelt | ✔ | |||
Coca-Cola | ✔ | |||
CPG | ✔ | |||
Craftable | ✔ | |||
Crown Bakeries | ✔ | |||
Custom Foods | ✔ | |||
Dart Container | ✔ | |||
Dawn Foods | ✔ | |||
Dean Foods | ✔ | |||
Decision Logic | ✔ | |||
Del Bene | ✔ | |||
Delco Foods | ✔ | |||
DiCarlo Foods | ✔ | |||
DMA Delivers | ✔ | ✔ | ✔ | |
Dreisbach | ✔ | |||
Driscoll Foods | ✔ | |||
Duck Delivery (via Produce Pro) | ✔ | |||
Ecolab Pest | ✔* | 50 invoices per month minimum | ||
Ed Don | ✔ | ✔ | ||
Excellent Foods and Produce | ✔ | |||
Ferraro Foods | ✔ | |||
Flowers Foods | ✔ | |||
Food Services of America | ✔ | |||
Foodager | ✔ | |||
FoodPro | ✔ | |||
Fortune Fish | ✔ | |||
Fresh Concepts | ✔ | ✔ | ||
Freshpoint | ✔ | ✔ | ||
Frog Holler Produce | ✔ | |||
Frozen Drink Machines | ✔ | |||
Gargiulo Produce (via Produce Pro) | ✔ | |||
General Produce (via Produce Pro) | ✔ | |||
Get Fresh! | ✔ | |||
Get Fresh Produce | ✔ | |||
Get Fresh Sales | ✔ | |||
Global Quality Foods | ✔ | |||
Gordon Food Service | ✔ | ✔ | ||
Gordon Food Services Canada | ✔ | |||
Grand Avenue Produce | ✔ | |||
Grand Western | ✔ | |||
Greco & Sons | ✔ | |||
Halperns' Steak and Seafood | ✔ | |||
Harbor Food Service | ✔ | |||
Hardies Produce | ✔ | |||
Hill Country Dairies | ✔ | |||
Hillcrest Foods | ✔ | |||
iControl | ✔ | |||
Imperial Dade Paper | ✔ | ✔ | ||
Individual Foods Inc. | ✔ | |||
iSupply | ✔ | |||
Jake's Finer Foods | ✔ | |||
JFC | ✔ | |||
Jordano's Foodservice | ✔ | |||
Julius Silvert | ✔ | |||
Kaleel Brothers | ✔ | |||
Katsiroubas Produce | ✔ | |||
Keany Produce | ✔ | |||
Klosterman Baking | ✔ | |||
Kuna Food Services | ✔ | |||
Labatt Foods | ✔ | ✔ | ||
LaGrasso (via Produce Alliance) | ✔ | |||
Larry Kline Meats | ✔ | |||
Liberty Fruit | ✔ | |||
Lineage Logistics | ✔ | ✔ | ✔ | |
Limehouse Produce | ✔ | |||
Local Foods Florida | ✔ | |||
Loffredo | ✔ | |||
Maines Foods | ✔ | |||
Marques Foods | ✔ | |||
Martin Brothers | ✔ | |||
Mattes Seafood | ✔ | |||
MBM | ✔ | ✔ | ✔ | |
McLane Foodservice | ✔ | ✔ | ✔ | |
Melissa's Produce (via Produce Pro) | ✔ | |||
Merlino Foods | ✔ | |||
Miami Bar | ✔ | |||
Midwest Foods | ✔ | |||
Mission Linen | ✔ | |||
Mr. Greenjeans | ✔ | |||
Mr. Greens Produce | ✔ | |||
Nature's Produce (via Produce Pro) | ✔ | |||
Native Maine Produce | ✔ | |||
Nicholas & Co. | ✔ | |||
Northern Haserot | ✔ | |||
nProduce | ✔ | |||
nProduce - National Produce | ✔ | |||
Ole Tyme Produce | ✔ | |||
Pacific Seafood | ✔ | |||
Paragon | ✔ | |||
Paragon Foods | ✔ | |||
Partners Inc. | ✔ | |||
Peddler's Son | ✔ | |||
Penjoyan Produce | ✔ | |||
Pepsi | ✔ | |||
Performance Food Group | ✔ | ✔ | ✔ | |
Piazza Produce | ✔ | |||
Potato Specialty Company | ✔ | |||
Preferred Produce | ✔ | |||
Premier One Produce | ✔ | |||
Premier Produce | ✔ | |||
Premier Produce One | ✔ | |||
Pro Act | ✔ | |||
Produce Alliance | ✔ | |||
Produce Pro | ✔ | |||
Produce Services of Los Angeles (PSLA) | ✔ | |||
Produce Source | ✔ | |||
Purtian Bakery (via bmobile) | ✔ | |||
Quality Fruit and Veg | ✔ | |||
RC Trading | ✔ | |||
RDP Foodservice | ✔ | |||
Reinhart Foodservice | ✔ | ✔ | ✔ | |
Republic National Distributing Company | ✔ | |||
R.L. Schrieber | ✔ | |||
Robertson Produce | ✔ | |||
Roma | ✔ | |||
Royal Food Service | ✔ | |||
RTI | ✔ | Requires 20 account minimum | ||
Saladino's Foodservice | ✔ | |||
Sandia Office Supply | ✔ | |||
Sanson Produce | ✔ | |||
Santa Monica Seafood | ✔* | No new Integrations until Q3 2024 | ||
Same Tell and Son | ✔ | |||
Scarmardo | ✔ | |||
Seattle Fish | ✔ | |||
Service Channel | ✔ | |||
SGC Food Service | ✔ | |||
Shamrock Foods Company | ✔ | ✔ | ✔ | |
Shetakis Wholesale | ✔ | |||
Singer Equipment Company | ✔ | |||
Sofo Foods | ✔ | |||
Southeastern Paper | ✔ | |||
Southern Glazers Wine and Spirits | ✔ | |||
Specialty Produce | ✔ | |||
Spokane Produce (via Produce Pro) | ✔ | |||
Sunrise Food Service | ||||
Sygma | ✔ | ✔ | ||
Sysco | ✔ | ✔ | ||
Sysco Canada | ✔ | |||
Sysco Hawaii | ✔ | |||
Teddy Bear Produce | ✔ | |||
Testa Produce | ✔ | |||
The Paper Company (via Imperial Dade) | ✔ | |||
Trimark Adams - Burch | ✔ | |||
Trimark Marlinn | ✔ | |||
Trimark United East | ✔ | |||
True World Foods | ✔ | |||
Tundra Restaurant Supply | ✔ | |||
Ulti-Pro Software | ✔ | |||
University Foods | ✔ | |||
Upper Lakes | ✔ | |||
URM Foodservice | ✔ | |||
US Foods | ✔ | ✔ | ✔ | |
V. Marchese (via Produce Alliance) | ✔ | |||
Valdez Spice | ✔ | |||
Van Eerden Foodservice Co | ✔ | |||
Vesta Foodservice | ✔ | |||
Viele & Sons | ✔ | |||
Vitco Foods | ✔ | |||
Wasserstrom | ✔ | |||
West Coast Prime Meats | ✔ | |||
What Chefs Want (Creation Gardens) | ✔ | |||
Win Woo | ✔ | |||
Wood Fruitticher Food Service | ✔ | |||
World Variety Produce | ✔ | |||
World Wide Produce | ✔ | |||
Y. Hata & Co. Limited | ✔ | |||
Youngs Market Company | ✔ |
Other Third Parties
Multi-Invoice | Purchase Order | Notes | |
---|---|---|---|
Craftable/Foodager/Bevager | ✔ | ||
Ecotrak | ✔ | ||
Fintech | ✔ | ||
MarginEdge | ✔ | ||
PlateIQ/Ottimate | ✔ | ||
xtraCHEF | ✔ |