The Sales and Labor Breakout displays net sales and labor data from the POS integration, broken down by item category, day part, payments, labor, and job title. This report is similar to the Flash Report in the sense that it focuses on these areas and can compare them across different locations.
Navigation
The My Reports search bar can be used to search R365's entire catalog of reports.
- Navigate to My Reports.
- Enter all or part of the report name in the search bar.
- The Results tab will open with the list of search results.
- From beneath the report name, click Run to run the report with the selected report view.
-OR-
Click Customize to adjust the report parameters and run the report.
Report Parameters
Field | Description |
---|---|
Start Date | First date to include in the report. The Start Date and End Date fields create a data range for which to run the report. |
End Date | Last date to include in the report. The Start Date and End Date fields create a data range for which to run the report. |
Location | Locations to include in the report. |
Hide $0 Balances | If Yes is selected, rows with a $0 balance are excluded from the report. |
Show Unapproved | If Yes is selected, amounts shown in the report also reflect amounts from unapproved transactions. |
Sales Categories | Sales categories to include in the report. |
Labor Based On | If Net Sales is selected, labor data is calculated using net sales amounts. |
View options | Provides the user with options to select, save, edit, or delete a report view. |
Run | Generates the report. |
Report Columns
Column | Description |
---|---|
Sales and Labor breakdown | This column displays net sales and labor data, broken down by item category, day part, payments, labor, and job title. |
Location columns | Amounts for the specified location. |
Grand Total | Totals across all locations. |
Email, Export, or Print the Report
This report can be emailed, exported, or printed in custom formatting directly from the reporting window. Click here to learn how to send, export, or print this report.